| nehalem | |
| SPEC: | 1746.00 |
| CPU: | Intel Xeon X5570 |
| System: | PowerEdge R710 (Intel Xeon X5570, 2.93 GHz) |
| MHz: | 2933 |
| OS: | Microsoft Windows 2008 Enterprise x64Edition |
| JVM Version: | Oracle JRockit(R)6 P28.0.0 (buildP28.0.0-14-111048-1.6.0_05-20090303-1104-windows-x86_64, compiledmode) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 256 KB I+D on chip per core |
| L3 Cache: | 8 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 6 x 2 GB |
| Memory Details: | 2 GB 2Rx8 PC3-8500E, Slots A1-A3 and B1-B3populated |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Mar 10, 2009 |
| nehalem | |
| SPEC: | 1813.00 |
| CPU: | Intel Xeon L5520 |
| System: | ProLiant DL380 G6 (2.26GHz, Intel Xeon L5520processor) |
| MHz: | 2266 |
| OS: | Microsoft Windows Server 2008 x64 EnterpriseEdition |
| JVM Version: | Oracle JRockit(R)6 P28.0.0 (buildP28.0.0-14-111048-1.6.0_05-20090303-1104-windows-x86_64, compiledmode) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 256 KB I+D on chip per core |
| L3 Cache: | 8 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 4 x 2048 GB |
| Memory Details: | 4 x 2 GB PC3-10600E |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Mar 24, 2009 |
| nehalem | |
| SPEC: | 1927.00 |
| CPU: | Intel Xeon X5570, 2.933 GHz |
| System: | RB1305 |
| MHz: | 2930 |
| OS: | Microsoft Windows Server 2008 Enterprise |
| JVM Version: | Oracle 6 P28.0.0 (buildP28.0.0-29-114096-1.6.0_11-20090427-1759-windows-x86_64, (compiledmode) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 256 KB I+D on chip per core |
| L3 Cache: | 8 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 4 x 2048 MB |
| Memory Details: | 2GB 2Rx8 PC3-10600E ; slots A1,B1,D1,E1populated |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | May 4, 2009 |
| nehalem | |
| SPEC: | 1929.00 |
| CPU: | Intel Xeon X5570 |
| System: | IBM System x3650 M2 |
| MHz: | 2933 |
| OS: | Microsoft Windows Server 2008 Enterprise Editionx64 |
| JVM Version: | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4Windows Server 2008 amd64-64 jvmwa6460sr5-20090326_01(SR5) (JITenabled, AOT enabled) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 256 KB I+D on chip per core |
| L3 Cache: | 8 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 4 x 2048 MB |
| Memory Details: | Samsung M393B5673EH1-CH9 PC3-10600R CL9 ECC;slots 3, 6, 11, and 1 populated |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | May 14, 2009 |
| nehalem | |
| SPEC: | 2066.00 |
| CPU: | Intel Xeon X5570 |
| System: | IBM iDataPlex Server dx360 M2 |
| MHz: | 2933 |
| OS: | Windows Server 2008 DataCenter |
| JVM Version: | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4Windows Server 2008 amd64-64 jvm pwa6460sr5-20090406_01(SR5) (JITenabled, AOT enabled) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 256 KB I+D on chip per core |
| L3 Cache: | 8 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 6 x 2048 MB |
| Memory Details: | Samsung M393B5673EH1-CH9 DDR3-10600R CL9 ECC;slots 3, 6, 8, 11, 14, and 16 populated |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | May 18, 2009 |
| nehalem | |
| SPEC: | 2231.00 |
| CPU: | Intel Xeon L5530 |
| System: | IBM iDataPlex Server dx360 M2 |
| MHz: | 2400 |
| OS: | Windows Server 2008 DataCenter |
| JVM Version: | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4Windows Server 2008 amd64-64 jvm pwa6460sr5-20090406_01(SR5) (JITenabled, AOT enabled) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 256 KB I+D on chip per core |
| L3 Cache: | 8 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 4 x 2048 MB |
| Memory Details: | Samsung M393B5673EH1-CH9 DDR3-10600R CL9 ECC;slots 3, 6, 11 and 14 populated |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Jul 1, 2009 |
| nehalem | |
| SPEC: | 2316.00 |
| CPU: | Intel Xeon L5530 |
| System: | ProLiant SL2x170z G6 (2.4 GHz, Intel XeonL5530) |
| MHz: | 2400 |
| OS: | Windows Server 2008 x64, Enterprise Edition |
| JVM Version: | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JITenabled, AOT enabled) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 256 KB I+D on chip per core |
| L3 Cache: | 8 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 4 x 2048 MB |
| Memory Details: | 2GB 2Rx8 PC3-10600E; slots 1 and 4 are populatedon each processor |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Sep 3, 2009 |
| nehalem | |
| SPEC: | 2320.00 |
| CPU: | Intel Xeon L5530 |
| System: | PRIMERGY CX120 S1 (Intel Xeon L5530) |
| MHz: | 2400 |
| OS: | Microsoft Windows Server 2008 R2 Enterprise |
| JVM Version: | IBM J9 VM (build 2.4, JRE 1.6.0 IBM J9 2.4Windows Server 2008 amd64-64 jvmwa6460sr6-20090923_42924 (JITenabled, AOT enabled) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 256 KB I+D on chip per core |
| L3 Cache: | 8 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 4 x 2048 MB |
| Memory Details: | 2GB 2Rx8 PC3-10600E ECC CL9; slots B1, C1, E1, F1populated |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Mar 7, 2010 |
| nehalem | |
| SPEC: | 2357.00 |
| CPU: | Intel Xeon L5530 |
| System: | ProLiant SL2x170z G6 |
| MHz: | 2400 |
| OS: | Windows Server 2008 x64, Enterprise Edition |
| JVM Version: | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4Windows Server 2008 amd64-64 jvmwa6460sr5-20090519_35743 (JITenabled, AOT enabled) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 256 KB I+D on chip per core |
| L3 Cache: | 8 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 4 x 2048 MB |
| Memory Details: | 2GB 2Rx8 PC3-10600E; slots 1 and 4 are populatedon each processor |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | May 3, 2010 |
| opteron | |
| SPEC: | 203.00 |
| CPU: | AMD Opteron 2216HE |
| System: | CX2266-N2 |
| MHz: | 2400 |
| OS: | SuSE SLES 10 |
| JVM Version: | BEA JRockit (R) (buildP27.2.0-19-82330-1.5.0_10-20070515-1627-linux-x86_64, compiledmode) |
| L1 Cache: | 64KB I + 64KB D on chip per core |
| L2 Cache: | 1 MB I+D on chip per core |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 8x2048MB |
| Memory Details: | DDR2-667 CL5 ECC REG; slots 1A/B, 2A/B populatedfor each cpu |
| CPUs: | 4 cores, 2 chips, 2 cores/chip |
| Date: | Nov 14, 2007 |
| opteron | |
| SPEC: | 731.00 |
| CPU: | AMD Opteron 2380 |
| System: | 2021M-UR+ |
| MHz: | 2500 |
| OS: | Novell SUSE Linux Enterprise Server 10 |
| JVM Version: | Oracle JRockit(R) (buildP27.5.0-5-97156-1.6.0_03-20080403-1523-linux-x86_64, compiledmode) |
| L1 Cache: | 64 KB I + 64 KB D on chip per core |
| L2 Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 6 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 8 x 2048 MB |
| Memory Details: | DDR2-667 CL5; slots 1A/B, 2A/B populated for eachsocket |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Aug 5, 2008 |
| opteron | |
| SPEC: | 835.00 |
| CPU: | AMD Opteron 2384 |
| System: | ProLiant DL385 G5p (2.70GHz, AMD Opteronprocessor 2384) |
| MHz: | 2700 |
| OS: | Microsoft Windows Server 2003 x64 EnterpriseEdition |
| JVM Version: | BEA JRockit(R) (buildP27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64, compiledmode) |
| L1 Cache: | 64 KB I + 64 KB D on chip per core |
| L2 Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 6 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 4 x 2048 MB |
| Memory Details: | PC2-6400P CL5; slots 1,2,10,11 populated |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Sep 15, 2008 |
| opteron | |
| SPEC: | 860.00 |
| CPU: | AMD Opteron 2384 |
| System: | Transport GT24 (B2912-E) |
| MHz: | 2700 |
| OS: | Microsoft Windows Server 2008 Enterprise |
| JVM Version: | Oracle JRockit(buildP27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64, compiledmode) |
| L1 Cache: | 64 KB I + 64 KB D on chip per core |
| L2 Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 6 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 4 x 4096 MB |
| Memory Details: | DDR2-800 CL5; slots A1/B1 populated for eachsocket |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Oct 17, 2008 |
| opteron | |
| SPEC: | 1044.00 |
| CPU: | AMD Opteron 2376HE |
| System: | 1021M-UR+B |
| MHz: | 2300 |
| OS: | Microsoft Windows Server 2008 Enterprise |
| JVM Version: | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4 Linuxamd64-64 jvmxa6460-20081105_25433 (JIT enabled, AOT enabled)) |
| L1 Cache: | 64 KB I + 64 KB D on chip per core |
| L2 Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 6 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 4 x 4096 MB |
| Memory Details: | DDR2-800 CL5; slots 1A, 1B populated for eachsocket |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Dec 19, 2008 |
| opteron | |
| SPEC: | 1379.00 |
| CPU: | AMD Opteron 2377 EE |
| System: | 1224Ra Datacenter Server |
| MHz: | 2300 |
| OS: | Microsoft Windows Server 2008 Standard |
| JVM Version: | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4Windows Server 2008 amd64-64 jvmwa6460-20081105_25433 (JIT enabled,AOT enabled)) |
| L1 Cache: | 64 KB I + 64 KB D on chip per core |
| L2 Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 6 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 4 x 4096 MB |
| Memory Details: | 4GB 4Rx128 PC2-6400 ECC CL5; slots 3 and 4populated per socket |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Apr 24, 2009 |
| opteron | |
| SPEC: | 1532.00 |
| CPU: | AMD Opteron 2425 HE |
| System: | 1224Ra Datacenter Server |
| MHz: | 2100 |
| OS: | Microsoft Windows Server 2008 EnterpriseEdition |
| JVM Version: | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4Windows Server 2008 amd64-64 jvmwa6460sr5ifx-20090612_37149 (JITenabled, AOT enabled)) |
| L1 Cache: | 64 KB I + 64 KB D on chip per core |
| L2 Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 6 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 4 x 4096 MB |
| Memory Details: | 4GB 2Rx4 PC2-6400F ECC CL5; slots 1, 2 populatedper processor |
| CPUs: | 12 cores, 2 chips, 6 cores/chip |
| Date: | Aug 4, 2009 |
| opteron | |
| SPEC: | 1614.00 |
| CPU: | AMD Opteron 2419 EE |
| System: | 1224Ra Datacenter Server |
| MHz: | 1800 |
| OS: | Microsoft Windows Server 2008 EnterpriseEdition |
| JVM Version: | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4Windows Server 2008 amd64-64 jvmwa6460sr5ifx-20090612_37149 (JITenabled, AOT enabled)) |
| L1 Cache: | 64 KB I + 64 KB D on chip per core |
| L2 Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 6 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 4 x 2048 MB |
| Memory Details: | 2GB 2Rx4 PC2-6400F ECC CL5; slots 1, 2 populatedper processor |
| CPUs: | 12 cores, 2 chips, 6 cores/chip |
| Date: | Aug 11, 2009 |
| opteron | |
| SPEC: | 2355.00 |
| CPU: | AMD Opteron 6174 |
| System: | ProLiant DL385 G7 (2.2GHz, AMD Opteron 6174) |
| MHz: | 2200 |
| OS: | Windows Server 2008 Enterprise Edition |
| JVM Version: | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JITenabled, AOT enabled) |
| L1 Cache: | 64 KB I + 64 KB D on chip per core |
| L2 Cache: | 512 MB I+D on chip per core |
| L3 Cache: | 12 MB I+D on chip per chip, 6 MB shared / 6cores |
| Other Cache: | None |
| Memory: | 4 x 4096 MB |
| Memory Details: | 4GB 2Rx4 PC3-10600E; slots 1,7 are populated oneach processor |
| CPUs: | 24 cores, 2 chips, 12 cores/chip |
| Date: | Mar 21, 2010 |
| opteron | |
| SPEC: | 2696.00 |
| CPU: | AMD Opteron 6174 |
| System: | PowerEdge R815 (AMD Opteron 6174, 2.20 GHz) |
| MHz: | 2200 |
| OS: | Microsoft Windows 2008 Enterprise x64Edition |
| JVM Version: | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4Windows Server 2008 amd64-64 jvmwa660sr5-20090519_35743 (JITenabled, AOT enabled) |
| L1 Cache: | 64 KB I + 64 KB D on chip per core |
| L2 Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 12 MB I+D on chip per chip, 6 MB shared / 6cores |
| Other Cache: | None |
| Memory: | 16 x 2048 MB |
| Memory Details: | 2 GB 2Rx8 PC3-10600E ECC, Slots A1-A4, B1-B4,C1-C4, D1-D4 populated |
| CPUs: | 48 cores, 4 chips, 12 cores/chip |
| Date: | Jun 6, 2010 |
| opteron | |
| SPEC: | 2716.00 |
| CPU: | AMD Opteron 6176 (2.30 GHz) |
| System: | PowerEdge M915 |
| MHz: | 2300 |
| OS: | Windows 2008 Server Enterprise x64 Edition |
| JVM Version: | IBM J9 VM (build 2.4, J2RE 1.6.0 IBM J9 2.4Windows Server 2008 amd64-64 jvmwa64 60sr5-20090519_35743 (JITenabled, AOT enabled) |
| L1 Cache: | 64 KB I + 64 KB D on chip per core |
| L2 Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 12 MB I+D on chip per chip, 6MB shared / 6cores |
| Other Cache: | None |
| Memory: | 16 x 2048 MB |
| Memory Details: | 2GB 1Rx8 PC3L-10600R ECC RDIMM, Slots A1-A4,B1-B4, C1-C4, D1-D4 populated |
| CPUs: | 48 cores, 4 chips, 12 cores/chip |
| Date: | Jun 28, 2011 |
| pentium4 | |
| SPEC: | 87.00 |
| CPU: | Intel Xeon processor 3.6 GHz |
| System: | Intel Platform SE7520AF2 Server Board (3.6 GHz/1ML2 Intel Xeon processor) |
| MHz: | 3600 |
| OS: | Microsoft Windows Server 2003 Enterprise x64Edition |
| JVM Version: | BEA JRockit(R) 1.6.0_02 (buildP27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64, compiledmode) |
| L1 Cache: | 12 K micro-ops + 16 KB D on chip per chip |
| L2 Cache: | 1 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4x1GB |
| Memory Details: | Kingston KVR400D2R3/1G DIMM; slots 1A, 1B, 1C, 1Dpopulated |
| CPUs: | 2 cores, 2 chips, 1 cores/chip |
| Date: | Nov 28, 2007 |
| pentium5 | |
| SPEC: | 662.00 |
| CPU: | Intel Xeon E5450 |
| System: | Proliant DL360 G5 (3.0 GHz, Intel Xeon processorE5450) |
| MHz: | 3000 |
| OS: | Microsoft Windows Server 2003 x64 EnterpriseEdition |
| JVM Version: | BEA JRockit(R) (buildP27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64, compiledmode) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4x4096 MB |
| Memory Details: | PC2-5300F CL5 LP; slots 1A,3A,5B,7Bpopulated |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Nov 2, 2007 |
| pentium5 | |
| SPEC: | 682.00 |
| CPU: | Intel Xeon E5440 |
| System: | PowerEdge 2950 III (Intel Xeon E5440) |
| MHz: | 2833 |
| OS: | Microsoft Windows Server 2003 R2 Enterprise x64Edition |
| JVM Version: | BEA JRockit(R) 6 P27.4.0-10 (buildP27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64) |
| L1 Cache: | 32KB I + 32KB D on chip per core |
| L2 Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4x4096MB |
| Memory Details: | DDR2-667 CL5 FBDIMM; slots 1, 3, 5, 7populated |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Nov 21, 2007 |
| pentium5 | |
| SPEC: | 698.00 |
| CPU: | Intel Xeon E5450 |
| System: | Proliant DL160 G5 (3.0 GHz, Intel Xeon processorE5450) |
| MHz: | 3000 |
| OS: | Microsoft Windows Server 2003 x64 EnterpriseEdition |
| JVM Version: | BEA JRockit(R) (buildP27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64, compiledmode) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4x4096 MB |
| Memory Details: | PC2-5300F CL5 LP; slots 1,3,5,7 populated |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Dec 5, 2007 |
| pentium5 | |
| SPEC: | 778.00 |
| CPU: | Intel Xeon E5450 |
| System: | Proliant DL180 G5 (3.00 GHz, Intel Xeon processorE5450) |
| MHz: | 3000 |
| OS: | Microsoft Windows Server 2003 x64 EnterpriseEdition |
| JVM Version: | BEA JRockit(R) (buildP27.4.0-10-90053-1.6.0_02-20071009-1827-windows-x86_64, compiledmode) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 2x4096 MB, 4x2048 MB |
| Memory Details: | PC2-5300P CL5; slots 1-2 4096 MB; slots 3-6 2048MB |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Jan 15, 2008 |
| pentium5 | |
| SPEC: | 800.00 |
| CPU: | Intel Xeon L5410 |
| System: | PowerEdge R300 |
| MHz: | 2330 |
| OS: | Microsoft Windows Server 2003 R2 Enterprise x64Edition |
| JVM Version: | BEA JRockit(R) 6 R27.5.0-110 (buildR27.5.0-110-94909-1.6.0_03-20080204-1558-windows-x86_64) |
| L1 Cache: | 32KB I + 32KB D on chip per core |
| L2 Cache: | 12 MB I+D on chip per chip, 6 MB shared/2cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 2x4096MB |
| Memory Details: | DDR2-667 CL5; slots 1 and 2 populated |
| CPUs: | 4 cores, 1 chips, 4 cores/chip |
| Date: | Feb 26, 2008 |
| pentium5 | |
| SPEC: | 854.00 |
| CPU: | Intel Xeon E5462 |
| System: | IBM System x3450 |
| MHz: | 2800 |
| OS: | Windows Server 2003 R2 Enterprise x64 EditionSP1 |
| JVM Version: | IBM J9 2.4, JRE 1.6.0 Windows 64bit(pwa6460sr1-20080305_01) |
| L1 Cache: | 32KB I + 32KB D on chip per core |
| L2 Cache: | 12 MB I+D on chip per chip, 6 MB shared/2cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4x4096MB PC2-5300F |
| Memory Details: | DDR2-667 CL5 FBDIMM; slots 1, 5, 9, 13populated |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Mar 7, 2008 |
| pentium5 | |
| SPEC: | 910.00 |
| CPU: | Intel Xeon L5420 |
| System: | NF290D2 (2.5 GHz, Intel Xeon ProcessorL5420) |
| MHz: | 2500 |
| OS: | Microsoft Windows Server 2003 Enterprise x64Edition Service Pack 2 |
| JVM Version: | BEA JRockit(R) (buildR27.5.0-110-94909-1.6.0_03-20080204-1558-windows-x86_64, compiledmode) |
| L1 Cache: | 32KB I + 32KB D on chip per core |
| L2 Cache: | 12 MB I+D on chip per chip, 6 MB shared/2cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 2 x 4GB |
| Memory Details: | PC2-5300P CL5; slots 1-2 populated; |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Mar 12, 2008 |
| pentium5 | |
| SPEC: | 1018.00 |
| CPU: | Intel Xeon X3360 |
| System: | PRIMERGY TX150 S6 (Intel Xeon X3360) |
| MHz: | 2833 |
| OS: | Microsoft Windows Server 2003 R2 Enterprise x64Edition |
| JVM Version: | BEA JRockit(R) (buildR27.5.0-110-94909-1.6.0_03-20080204-1558-windows-x86_64, compiledmode) |
| L1 Cache: | 32KB I + 32KB D on chip per core |
| L2 Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4x2048MB |
| Memory Details: | PC2-6400E-555 2Rx4 |
| CPUs: | 4 cores, 1 chips, 4 cores/chip |
| Date: | Mar 26, 2008 |
| pentium5 | |
| SPEC: | 1054.00 |
| CPU: | Intel Xeon X3360 |
| System: | IBM System x3200 M2 |
| MHz: | 2833 |
| OS: | Windows Server 2003 R2 Enterprise x64 EditionSP1 |
| JVM Version: | IBM J9 2.4, JRE 1.6.0 Windows64bitpwa6460sr1-20080305_01 |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 2 x 2048 MB |
| Memory Details: | PC2-5300P ECC; slots 1 and 3 populated |
| CPUs: | 4 cores, 1 chips, 4 cores/chip |
| Date: | May 2, 2008 |
| pentium5 | |
| SPEC: | 1124.00 |
| CPU: | Intel Xeon X3360 |
| System: | PRIMERGY TX150 S6 (Intel Xeon X3360) |
| MHz: | 2833 |
| OS: | Microsoft Windows Server 2003 R2 Enterprise X64Edition |
| JVM Version: | BEA JRockit(R) P27.5.0 (buildP27.5.0-5-97156-1.6.0_03-20080403-1524-windows-x86_64) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 2 x 2048 MB |
| Memory Details: | PC2-6400E-666 2Rx8 |
| CPUs: | 4 cores, 1 chips, 4 cores/chip |
| Date: | May 15, 2008 |
| pentium5 | |
| SPEC: | 1135.00 |
| CPU: | Intel Xeon L5430 |
| System: | PR2510D2 |
| MHz: | 2660 |
| OS: | Microsoft Windows Server 2003 Enterprise x64Edition Service Pack 1 |
| JVM Version: | Oracle JRockit(R) (buildP27.5.0-5_o_CR371811_CR374296-100684-1.6.0_03-20080702-1651-windows-x86_64,compiled mode) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 12 MB I+D on chip per chip, 6 MB shared/2cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 2 x 4096 MB |
| Memory Details: | DDR2-667 CL5;slots 1, 2, populated |
| CPUs: | 8 cores, 2 chips, 4 cores/chip |
| Date: | Sep 22, 2008 |
| pentium5 | |
| SPEC: | 1271.00 |
| CPU: | Intel Xeon L3360 |
| System: | PRIMERGY TX150 S6 (Intel Xeon L3360) |
| MHz: | 2833 |
| OS: | Microsoft Windows Server 2008 Enterprise x64Edition + SP2 |
| JVM Version: | Oracle JRockit(R) 6 P28.0.0 (buildP28.0.0-8-109238-1.6.0_05-20090130-1408-windows-x86_64) |
| L1 Cache: | 32 KB I + 32 KB D on chip per core |
| L2 Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 2 x 2048 MB |
| Memory Details: | 2GB 2Rx8 PC2-6400E ECC CL6; slots 1A, 1Bpopulated |
| CPUs: | 4 cores, 1 chip, 4 cores/chip |
| Date: | 13.02.2009 |